<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AH Projects</title>
	<atom:link href="http://ahprojects.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ahprojects.com</link>
	<description>Adam Harvey Projects</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Does anyone know someone with access to a full body scanner? I&#8217;d like to get a self-portrait done.</title>
		<link>http://ahprojects.com/blog/does-anyone-know-someone-with-access-to-a-full-body-scanner-id-like-to-get-a-self-portrait-done</link>
		<comments>http://ahprojects.com/blog/does-anyone-know-someone-with-access-to-a-full-body-scanner-id-like-to-get-a-self-portrait-done#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:35:48 +0000</pubDate>
		<dc:creator>admhrv</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ahprojects.com/blog/does-anyone-know-someone-with-access-to-a-full-body-scanner-id-like-to-get-a-self-portrait-done</guid>
		<description><![CDATA[adamharv: Does anyone know someone with access to a full body scanner? I&#8217;d like to get a self-portrait done.]]></description>
			<content:encoded><![CDATA[<p>adamharv: Does anyone know someone with access to a full body scanner? I&#8217;d like to get a self-portrait done.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahprojects.com/blog/does-anyone-know-someone-with-access-to-a-full-body-scanner-id-like-to-get-a-self-portrait-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banana Split</title>
		<link>http://ahprojects.com/blog/banana-split</link>
		<comments>http://ahprojects.com/blog/banana-split#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:30:13 +0000</pubDate>
		<dc:creator>admhrv</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://ahprojects.com/?p=322</guid>
		<description><![CDATA[Banana Split. North Brooklyn. ©Adam Harvey 2012 Taken on an abnormally sunny January weekend on my way to the subway. A little hard to see, but here&#8217;s the bike and location in Google Maps]]></description>
			<content:encoded><![CDATA[<p><img src="http://ahprojects.com/wp-content/uploads/2012/01/IMG_4198.jpg" alt="Banana Split. North Brooklyn. ©Adam Harvey" title="Banana Split. North Brooklyn. ©Adam Harvey 2012" width="578" height="771" class="alignnone size-full wp-image-323" /></p>
<div class="wp-caption">Banana Split. North Brooklyn. ©Adam Harvey 2012</div>
<p class="first">Taken on an abnormally sunny January weekend on my way to the subway.</p>
<p>A little hard to see, but here&#8217;s the <a href="http://g.co/maps/2qpch" target="_blank">bike and location</a> in Google Maps</p>
]]></content:encoded>
			<wfw:commentRss>http://ahprojects.com/blog/banana-split/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CV Dazzle Visualizations</title>
		<link>http://ahprojects.com/blog/cv-dazzle-collaboration-with-dis-2010</link>
		<comments>http://ahprojects.com/blog/cv-dazzle-collaboration-with-dis-2010#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:15:43 +0000</pubDate>
		<dc:creator>admhrv</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://ahprojects.com/?p=320</guid>
		<description><![CDATA[CV Dazzle: ITP Thesis Demo Look #1 (after) from Adam Harvey on Vimeo. A few new visualizations I made to show how CV Dazzle techniques can fool face detection. Looks #2 and #3 are from a collaboration with DIS magazine &#8230; <a href="http://ahprojects.com/blog/cv-dazzle-collaboration-with-dis-2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34631229?byline=0&amp;portrait=0" width="578" height="578" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34631229">CV Dazzle: ITP Thesis Demo Look #1 (after)</a> from <a href="http://vimeo.com/adamharv">Adam Harvey</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A few new visualizations I made to show how <a href="http://cvdazzle.com" target="_blank">CV Dazzle</a> techniques can fool face detection. Looks #2 and #3 are from a collaboration with DIS magazine from 2010.</p>
<ul>
<li><a href="http://vimeo.com/34545368" target="_blank">with DIS Magazine: Look #2 (before)</a></li>
<li><a href="http://vimeo.com/34545766" target="_blank">with DIS Magazine: Look #2 (after)</a></li>
<li><a href="http://vimeo.com/34545340" target="_blank">with DIS Magazine: Look #3 (before)</a></li>
<li><a href="http://vimeo.com/34545311" target="_blank">with DIS Magazine: Look #3 (after)</a></li>
<li><a href="http://vimeo.com/34545827" target="_blank">ITP Thesis Demo Look #1 (before)</a></li>
<li><a href="http://vimeo.com/34631229" target="_blank">ITP Thesis Demo Look #1 (after)</a></li>
</ul>
<p>
<strong>Credits</strong></p>
<ul>
<li><a href="http://dismagazine.com" target="_blank">DIS Magazine</a></li>
<li>Hair: <a href="http://hairfriend.tumblr.com/">Pia Vivas</a></li>
<li>Model: <a href="http://www.jenjaffe.com/">Jen</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ahprojects.com/blog/cv-dazzle-collaboration-with-dis-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCV Visualization: Fronaltface Default Cascade</title>
		<link>http://ahprojects.com/blog/opencv-visualization-fronaltface-default-cascade</link>
		<comments>http://ahprojects.com/blog/opencv-visualization-fronaltface-default-cascade#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:57:43 +0000</pubDate>
		<dc:creator>admhrv</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://ahprojects.com/?p=318</guid>
		<description><![CDATA[OpenCV Visualization: Fronaltface Default Cascade from Adam Harvey on Vimeo. Visualization of the detector shapes used in the &#8220;frontalface_default.xml&#8221; cascade file for OpenCV. Each cascade can have 20 or so stages. The beginning stages are easier to pass, as noted &#8230; <a href="http://ahprojects.com/blog/opencv-visualization-fronaltface-default-cascade">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34544598?byline=0&amp;portrait=0" width="578" height="578" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34544598">OpenCV Visualization: Fronaltface Default Cascade</a> from <a href="http://vimeo.com/adamharv">Adam Harvey</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Visualization of the detector shapes used in the &#8220;frontalface_default.xml&#8221; cascade file for OpenCV.</p>
<p>Each cascade can have 20 or so stages. The beginning stages are easier to pass, as noted by the larger shapes. As the algorithm progresses through each stage, some image subregions are quickly rejected. This allows the algorithm to quickly scan the image and not waste on unimportant areas. While towards the end of the visualization, the shapes will become smaller, more complicated and more picky.</p>
<p>The Viola Jones algorithm compares the difference between the dark and light areas defined by the shapes and measures whether this difference falls within a threshold.</p>
<p><strong>More visualizations:</strong></p>
<ul>
<li><a href="http://vimeo.com/34544800" target="_blank">Frontalface Alt Cascade</a></li>
<li><a href="http://vimeo.com/34544905" target="_blank">Frontalface Alt2 Cascade</a></li>
<li><a href="http://vimeo.com/34545087" target="_blank">Frontalface Alt Tree Cascade</a></li>
<li><a href="http://vimeo.com/34545239" target="_blank">Eye Cascade</a></li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ahprojects.com/blog/opencv-visualization-fronaltface-default-cascade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadja in Dots</title>
		<link>http://ahprojects.com/blog/nadja-dots</link>
		<comments>http://ahprojects.com/blog/nadja-dots#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:32:24 +0000</pubDate>
		<dc:creator>admhrv</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://ahprojects.com/?p=290</guid>
		<description><![CDATA[Nadja with Dots Image I made for Artstars*, because it keeps me going. Based on the painting of Nadja from Carole Freeman, which I really liked.EDIT: Found more of Carole Freeman&#8217;s work. Especially like this series: If Paparazzi Could Paint.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ahprojects.com/wp-content/uploads/2011/12/nadja.jpg"><img src="http://ahprojects.com/wp-content/uploads/2011/12/nadja-578x383.jpg" alt="Nadja with Dots" title="Nadja with Dots" width="578" height="383" class="alignnone size-large wp-image-299 first" /></a></p>
<div class="wp-caption">Nadja with Dots</div>
<p class="first">Image I made for <a href="http://artstarstv.com/" target="_blank">Artstars*</a>, because it keeps me going.</p>
<p>Based on the <a href="http://artstarstv.com/post/13635871905/carole-freeman" target="_blank">painting of Nadja from Carole Freeman</a>, which I really liked.<br />EDIT: Found more of Carole Freeman&#8217;s work. Especially like this series: <a href="http://carolepfreeman.com/carolefreeman/PaparazziSchnabel.html" target="_blank">If Paparazzi Could Paint</a></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahprojects.com/blog/nadja-dots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

